<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Plumbers Coaching</title>
	<link>http://plumberscoaching.com</link>
	<description>Plumber Coachung</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:46:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Lesson 3 – Promotion and New Media</title>
		<description><![CDATA[Almost everyone these days is online in one form or another. Within the next three years, it is estimated that over 80% of the world’s population will be able to access the internet. If you have not considered internet or new media marketing before, now is the time to do so. New media and internet [...]]]></description>
		<link>http://plumberscoaching.com/lesson-3-%e2%80%93-promotion-and-new-media</link>
			</item>
	<item>
		<title>Lesson 2 – One to One Marketing</title>
		<description><![CDATA[Many companies forget that it is sometimes necessary to put the ground work in themselves in order to find new customers and clients. It’s never enough to wait for people to find you. Instead, sometimes the direct approach to marketing and promotion is the best. 1 – Call around Cold calling often has negative associations, [...]]]></description>
		<link>http://plumberscoaching.com/lesson-2-%e2%80%93-one-to-one-marketing</link>
			</item>
	<item>
		<title>Lesson 1 – Conventional Marketing</title>
		<description><![CDATA[In this high tech age of smart phone and computers, it is easy to get wrapped up in online marketing. While this is a great option, online marketing shouldn’t be the only marketing strategy you consider to promote your business. Sometimes the older systems work best. Conventional Marketing strategies are still very important to consider [...]]]></description>
		<link>http://plumberscoaching.com/lesson-1-%e2%80%93-conventional-marketing</link>
			</item>
	<item>
		<title>Plumbers Business Promotion and Marketing 101 – The strategies you need to know</title>
		<description><![CDATA[So, your business is getting established and you have a good few return customers who say they will use you until the end. However, you’re stuck getting in getting new clients for your business. Like most people who own businesses, one of the first things you are likely to have done is to have spent [...]]]></description>
		<link>http://plumberscoaching.com/plumbers-business-promotion-and-marketing-101-%e2%80%93-the-strategies-you-need-to-know</link>
			</item>
	<item>
		<title>Week 4 – The Monthly Time Management Analysis</title>
		<description><![CDATA[By now you should have three weeks of data concerning your time management. If you have followed the program for the prior three weeks, you will be certain to see a marked improvement in your time management skills. You will alsosee that you have accomplished more in one day than you used to in a [...]]]></description>
		<link>http://plumberscoaching.com/week-4-the-monthly-time-management-analysis</link>
			</item>
	<item>
		<title>Week 3 – Building On Your Success And Ironing Out Your Weakness</title>
		<description><![CDATA[By now, you should have a pretty good idea of how well you manage your work time. You will know where you are still having problems and where your time management strengths lie. Build on last week’s success. Using the analysis you completed at the end of last week to plan for the week ahead. [...]]]></description>
		<link>http://plumberscoaching.com/week-3-building-on-your-success-and-ironing-out-your-weakness</link>
			</item>
	<item>
		<title>Week 2 – Planning and Time Tables</title>
		<description><![CDATA[With the data you have collected from week one, you will be able to see where you are losing time and where you need to focus your efforts more closely. More often than not, the results of week one will show that you spend more time than you should on more trivial tasks, and less [...]]]></description>
		<link>http://plumberscoaching.com/week-2-planning-and-time-tables</link>
			</item>
	<item>
		<title>Week 1 – The Time Management Evaluation Week</title>
		<description><![CDATA[During the course of your first week of time management training, you are encouraged to perform work as usual. However, you will need to keep track of exact times it takes you to complete each task throughout the day. We recommend for this exercise that you put together a spread sheet which can be easily [...]]]></description>
		<link>http://plumberscoaching.com/week-1-the-time-management-evaluation-week</link>
			</item>
	<item>
		<title>Perfecting The Art Of Time Management – The Four Week System</title>
		<description><![CDATA[One of the main keys to business success is good time management skills. Being able to effectively manage your time and make the most out of your day will significantly help to improve your business’ potential in your local market. Good time management is a very specific skill set which most business owners find difficult [...]]]></description>
		<link>http://plumberscoaching.com/perfecting-the-art-of-time-management-the-four-week-system</link>
			</item>
	<item>
		<title>Team Communication: Building a Strong Relationship within your TEAM.</title>
		<description><![CDATA[Team communication is more than telling your team what to do&#8230; Good communication with your team will result in you building a strong relationship within your business and ensure its success by your team giving new ideas and sharing suggestions. Remember that as a TEAM, everyone must work well together. And in order for everyone [...]]]></description>
		<link>http://plumberscoaching.com/team-communication-building-a-strong-relationship-within-your-team</link>
			</item>
</channel>
</rss>

